Cache
28
Total calls
15.18 ms
Total time
28
Total reads
0
Total writes
0
Total deletes
28
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 28
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
28
Calls
15.18 ms
Time
28
Reads
0
Writes
0
Deletes
28
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.16 ms | getItem() | [ "App%5CEntity%5CWeb" => true ] |
| 2 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CWeb" => true ] |
| 3 | 1.85 ms | getItem() | [ "App%5CEntity%5CWeb%24id" => true ] |
| 4 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24id" => true ] |
| 5 | 0.90 ms | getItem() | [ "App%5CEntity%5CWeb%24pictures" => true ] |
| 6 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24pictures" => true ] |
| 7 | 0.42 ms | getItem() | [ "App%5CEntity%5CWeb%24slides" => true ] |
| 8 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24slides" => true ] |
| 9 | 0.49 ms | getItem() | [ "App%5CEntity%5CWeb%24column" => true ] |
| 10 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24column" => true ] |
| 11 | 0.46 ms | getItem() | [ "App%5CEntity%5CWeb%24position" => true ] |
| 12 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24position" => true ] |
| 13 | 0.44 ms | getItem() | [ "App%5CEntity%5CWeb%24title" => true ] |
| 14 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24title" => true ] |
| 15 | 0.42 ms | getItem() | [ "App%5CEntity%5CWeb%24customer" => true ] |
| 16 | 0.41 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24customer" => true ] |
| 17 | 0.40 ms | getItem() | [ "App%5CEntity%5CWeb%24partnership" => true ] |
| 18 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24partnership" => true ] |
| 19 | 0.45 ms | getItem() | [ "App%5CEntity%5CWeb%24webLink" => true ] |
| 20 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24webLink" => true ] |
| 21 | 0.40 ms | getItem() | [ "App%5CEntity%5CWeb%24description" => true ] |
| 22 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24description" => true ] |
| 23 | 0.42 ms | getItem() | [ "App%5CEntity%5CWeb%24createdAt" => true ] |
| 24 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24createdAt" => true ] |
| 25 | 0.48 ms | getItem() | [ "App%5CEntity%5CWeb%24updatedAt" => true ] |
| 26 | 0.40 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24updatedAt" => true ] |
| 27 | 0.42 ms | getItem() | [ "App%5CEntity%5CWeb%24published" => true ] |
| 28 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24published" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |