Cache
28
Total calls
60.29 ms
Total time
28
Total reads
0
Total writes
0
Total deletes
28
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 28
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
28
Calls
60.29 ms
Time
28
Reads
0
Writes
0
Deletes
28
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 7.33 ms | getItem() | [ "App%5CEntity%5CWeb" => true ] |
| 2 | 4.15 ms | getItem() | [ "[C]App%5CEntity%5CWeb" => true ] |
| 3 | 4.55 ms | getItem() | [ "App%5CEntity%5CWeb%24id" => true ] |
| 4 | 1.63 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24id" => true ] |
| 5 | 7.45 ms | getItem() | [ "App%5CEntity%5CWeb%24pictures" => true ] |
| 6 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24pictures" => true ] |
| 7 | 0.80 ms | getItem() | [ "App%5CEntity%5CWeb%24slides" => true ] |
| 8 | 1.13 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24slides" => true ] |
| 9 | 0.76 ms | getItem() | [ "App%5CEntity%5CWeb%24column" => true ] |
| 10 | 0.63 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24column" => true ] |
| 11 | 0.62 ms | getItem() | [ "App%5CEntity%5CWeb%24position" => true ] |
| 12 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24position" => true ] |
| 13 | 0.63 ms | getItem() | [ "App%5CEntity%5CWeb%24title" => true ] |
| 14 | 0.83 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24title" => true ] |
| 15 | 0.68 ms | getItem() | [ "App%5CEntity%5CWeb%24customer" => true ] |
| 16 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24customer" => true ] |
| 17 | 0.66 ms | getItem() | [ "App%5CEntity%5CWeb%24partnership" => true ] |
| 18 | 3.08 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24partnership" => true ] |
| 19 | 2.51 ms | getItem() | [ "App%5CEntity%5CWeb%24webLink" => true ] |
| 20 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24webLink" => true ] |
| 21 | 0.73 ms | getItem() | [ "App%5CEntity%5CWeb%24description" => true ] |
| 22 | 9.43 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24description" => true ] |
| 23 | 5.44 ms | getItem() | [ "App%5CEntity%5CWeb%24createdAt" => true ] |
| 24 | 0.78 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24createdAt" => true ] |
| 25 | 1.04 ms | getItem() | [ "App%5CEntity%5CWeb%24updatedAt" => true ] |
| 26 | 0.91 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24updatedAt" => true ] |
| 27 | 0.88 ms | getItem() | [ "App%5CEntity%5CWeb%24published" => true ] |
| 28 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24published" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |