Cache
28
Total calls
36.71 ms
Total time
28
Total reads
0
Total writes
0
Total deletes
28
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 28
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
28
Calls
36.71 ms
Time
28
Reads
0
Writes
0
Deletes
28
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 4.49 ms | getItem() | [ "App%5CEntity%5CWeb" => true ] |
| 2 | 0.78 ms | getItem() | [ "[C]App%5CEntity%5CWeb" => true ] |
| 3 | 3.74 ms | getItem() | [ "App%5CEntity%5CWeb%24id" => true ] |
| 4 | 0.80 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24id" => true ] |
| 5 | 1.87 ms | getItem() | [ "App%5CEntity%5CWeb%24pictures" => true ] |
| 6 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24pictures" => true ] |
| 7 | 0.79 ms | getItem() | [ "App%5CEntity%5CWeb%24slides" => true ] |
| 8 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24slides" => true ] |
| 9 | 0.77 ms | getItem() | [ "App%5CEntity%5CWeb%24column" => true ] |
| 10 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24column" => true ] |
| 11 | 0.83 ms | getItem() | [ "App%5CEntity%5CWeb%24position" => true ] |
| 12 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24position" => true ] |
| 13 | 0.56 ms | getItem() | [ "App%5CEntity%5CWeb%24title" => true ] |
| 14 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24title" => true ] |
| 15 | 4.23 ms | getItem() | [ "App%5CEntity%5CWeb%24customer" => true ] |
| 16 | 0.72 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24customer" => true ] |
| 17 | 0.95 ms | getItem() | [ "App%5CEntity%5CWeb%24partnership" => true ] |
| 18 | 2.19 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24partnership" => true ] |
| 19 | 1.05 ms | getItem() | [ "App%5CEntity%5CWeb%24webLink" => true ] |
| 20 | 1.42 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24webLink" => true ] |
| 21 | 1.15 ms | getItem() | [ "App%5CEntity%5CWeb%24description" => true ] |
| 22 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24description" => true ] |
| 23 | 1.72 ms | getItem() | [ "App%5CEntity%5CWeb%24createdAt" => true ] |
| 24 | 1.72 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24createdAt" => true ] |
| 25 | 0.40 ms | getItem() | [ "App%5CEntity%5CWeb%24updatedAt" => true ] |
| 26 | 0.35 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24updatedAt" => true ] |
| 27 | 0.41 ms | getItem() | [ "App%5CEntity%5CWeb%24published" => true ] |
| 28 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CWeb%24published" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |